Tallas
TALLA ÚNICA
| Size | Busto(cm) | Cintura(cm) | Cadera(cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talla | Buste | Cintura | Caderas | Equivalente en Vestidos |
| 1X | 99 – 106,6 | 78,7 -86,3 | 104 -111,7 | 16 – 18 |
| 2X | 106,6 -114,3 | 86,3 -94 | 111,7 -119,3 | 20 – 22 |
| 3X | 114,3 -122 | 94 -101,6 | 119,3 -127 | 22 – 24 |
| 4X | 122 -130 | 101,6 -109,2 | 127 -134,6 | 24 – 26 |
Lenceria Tallaje Hombre
| Cintura | |
| S | 71-76 cm |
| M | 81,2-86,3cm |
| L | 91,4-96,5cm |
| XL | 96,5-101,6cm |
Tallaje Hombre Chalecos y Camisas
| Talla | Cintura |
| S | 101,6 |
| M | 106,6 |
| L | 111,7 |
| XL | 116,8 |
Cuero – Tallaje mujer
| Talla | Busto | Cintura | Cintura Baja |
Cadera |
| S | 81,2 | 66 | 73,6 | 91,4 |
| M | 86,3 | 71 | 78,7 | 96,5 |
| L | 91,4 | 76,2 | 83,8 | 101,6 |
| XL | 96,5 | 81,2 | 88,9 | 106,6 |
| 1X | 101,6 | 88,9 | 97,1 | 116,8 |
| 2X | 106,6 | 96,5 | 104,7 | 124,4 |
| 3X | 111,7 | 105,4 | 112,4 | 132 |
Busquedas Populares:
SEO Powered By SEOPressor
Registrarse
Ingresar